Hurricane Katrina Relief Shipments
More than 143 Orphan Grain Train semi-load relief shipments have been sent to the Gulf Coast since Hurricane Katrina. The shipments chart (below) lists the 143 semi-loads requested by our Katrina Relief partners.
Volunteers are still needed year-round at Camp Restore in New Orleans and Camp Biloxi. To make a reservation for your group at either camp, please turn to the RAI Ministries web-page for more information.


| Equipment / Material by the semi-load | Origin | Delivery Point | Date |
| Semi-load groceries, bottled water, canned food | Norfolk, Neb. | Chauvin, La. | 9/17/08 |
| Semi-load of canned food for Hurricane Ike survivors | Norfolk, Neb. | Camp Restore New Orleans | 9/12/08 |
| Semi-load of canned food | Norfolk, Neb. | Camp Biloxi | 5/06/08 |
| Semi-load of furniture, appliances, & sewing machines | Tallmadge, Ohio | Camp Restore New Orleans | 4/07/08 |
| Appliances & furniture | Sioux City, Iowa, and Norfolk, Neb. | Camp Restore New Orleans | 12/11/07 |
| Appliances & furniture | Sioux City, Iowa | Biloxi, Miss. | 12/11/07 |
| Appliances, stoves, washer, dryers, doors and cabinets | Norfolk, Neb. and Sioux City, Iowa | Chauvin, La. | 10/13/07 |
| Furniture & household items | Tallmadge, Ohio | New Orleans | 9/10/07 |
| 48-ft. restroom unit | Norfolk, Neb. | Camp Bethlehem - New Orleans | 9/6/07 |
| 48-ft. bedroom unit #BR108 | Norfolk, Neb./purchased in Metairie | New Orleans, La. | 8/09/07 |
| 48-ft. bedroom unit #BR109 | Norfolk, Neb./purchased in Metairie | New Orleans, La. | 8/09/07 |
| 48-ft. bedroom unit #BR110 | Norfolk, Neb./purchased in Metairie | New Orleans, La. | 8/09/07 |
| 48-ft. shower unit | Norfolk, Neb. | Camp Bethlehem - New Orleans | 7/22/07 |
| Two camper trailers | Norfolk, Neb. | Camp Restore New Orleans, La. | 6/26/07 |
| Church pews, computers, desks, chairs, hymnals, paint, carpet | Azaelia, Ind. | Crawford and New Orleans, La. | 6/13/07 |
| Water, furniture, paint | Norfolk, Neb. | Camp Restore New Orleans | 6/2/07 |
| Appliances and furniture | Norfolk, Neb. | Venice, La. | 4/23/07 |
| 22 pallets bottled drinking water, 48-ft. storage unit | Norfolk, Neb. | Cameron, La. | 2/19/07 |
| 48-ft. mobile medical clinic unit #MC101 | Norfolk, Neb. | Biloxi, Miss. | 2/19/07 |
| 48-ft. 24-bed mobile bedroom unit | Norfolk, Neb. | Biloxi, Miss. | 1/23/07 |
| 48-ft. 24-bed mobile bedroom unit #BR117 | Norfolk, Neb. | Biloxi, Miss. | 1/17/07 |
| 48-ft. 16-bed mobile bedroom unit, first-aid kits, health kits | Norfolk, Neb. | Biloxi, Miss. | 12/30/06 |
| 20-ft. mobile laundry unit, appliances, furniture, 2-ton Ford truck | Norfolk, Neb. | New Orleans, Houma, Hammond, La. | 12/26/06 |
| 48-ft. storage unit, 20-ft. mobile laundry unit, appliances, furniture | Norfolk, Neb. | New Orleans, Houma, La. | 12/26/06 |
| 48-ft. storage unit, appliances, furniture | Sioux City, Iowa | Houma, Venice, La. | 12/18/06 |
| 48-ft. refrigerated storage unit, church furniture | Norfolk, Neb. | Biloxi, Miss. | 12/16/06 |
| Two 20-ft. mobile laundry units, and three galvanized utility trailers, wheelbarrows, tools | Norfolk, Neb. | New Orleans, La. | 12/4/06 |
| Two 20-ft. mobile laundry units* | Norfolk, Neb. | Venice, La. | 11/8/06 |
| Bottled water, paint, tools, heaters | Norfolk, Neb. | New Orleans, La. & Biloxi, Miss. | 11/7/06 |
| Tools and galvanized cargo trailers | Norfolk, Neb. | New Orleans, La. | 11/7/06 |
| 45-ft. long mobile kitchen trailer #K101* | Norfolk, Neb. | Camp Restore New Orleans | 9/7/06 |
| Two 20-ft. wash houses | Norfolk, Neb. | Venice, La. | 8/14/06 |
| Two 20-ft. wash houses | Norfolk, Neb. | Venice, La. | 8/14/06 |
| Two 20-ft. wash houses | Norfolk, Neb. | Boothville, La. | 8/14/06 |
| Two 20-ft. wash houses | Norfolk, Neb. | Buras, La. | 8/14/06 |
| 48-ft. bedroom unit #BR114 * | Norfolk, Neb. | Biloxi, Miss. | 8/14/06 |
| 48-ft. office unit | Norfolk, Neb. | Harahan, La. | 8/13/06 |
| 48-ft. bedroom unit #BR104* | Norfolk, Neb. | Biloxi, Miss. | 8/4/06 |
| 48-ft. bedroom unit #BR105* | Norfolk, Neb. | Biloxi, Miss. | 8/4/06 |
| 48-ft. bedroom unit #BR106* | Norfolk, Neb. | Biloxi, Miss. | 8/4/06 |
| 48-ft. bedroom unit #BR102* | Norfolk, Neb. | Metairie, La. | 7/24/06 |
| 48-ft. bedroom unit #BR103* | Norfolk, Neb. | Metairie, La. | 7/24/06 |
| 935 doors | Windom, Minn. | Biloxi, Miss. | 7/20/06 |
| One 48-ft. storage container | Norfolk, Neb. | Metairie, La., Biloxi, Miss. | 7/12/06 |
| Two 20-ft. storage containers, furniture, cleanup equipment/supplies | Norfolk, Neb. | Metairie, La., Biloxi, Miss. | 7/12/06 |
| Mattresses, cleaning buckets, bedding & kitchen items | Seymour, Ind. | Houma & Harahan, La. | 7/10/06 |
| 5 12-bed bedroom units, 1 restroom unit* | Pearl River, La. | Biloxi, Miss., Metairie, La. | 7/3/06 |
| 2 48-ft. bedroom units* | Norfolk, Neb. | Metairie, La. | 6/28/06 |
| Water, appliances, furniture | Sioux City, Iowa | Houma, La. | 6/8/06 |
| Food, health kits, bottled water, bleach, detergent, soap, diapers, towels* | Norfolk, Loudon & Memphis, Tenn., St. Louis | Belle Chasse, La. | 5/5/06 |
| 48-ft refrigerated storage container, bottled water, paint, washer & dryer, air compressor, food, paper goods | Norfolk, Neb. | Metairie, La., Biloxi, Miss. | 4/21/06 |
| 48-ft storage container, bottled water, ice machine* | Norfolk, Neb., Kansas, St. Louis, Mo. | Metairie, La., Biloxi, Miss. | 4/21/06 |
| Paint, cleaning supplies, lights, blinds, wallpaper, shower doors, smoke alarms, mops & brooms | Seymour, Ind. | Slidell, La. | 4/10/06 |
| 48-ft restroom trailer | Norfolk, Neb. | Biloxi, Miss. | 4/3/06 |
| 50 Sofas | Norfolk, Neb. | Houma, La. | 3/27/06 |
| 25 Kitchen table sets | Norfolk, Neb. | Houma, La. | 3/27/06 |
| 25 Dining room sets | Norfolk, Neb. | Houma, La. | 3/27/06 |
| 47 Bedroom sets | Norfolk, Neb. | Houma, La. | 3/27/06 |
| 69 Bed frames & bedding | Norfolk, Neb. | Houma, La. | 3/17/06 |
| 69 Mattress & box springs sets | Omaha, Neb. | Houma, La. | 3/17/06 |
| 22 bedroom suites, bedding, equipment, utility knives, compressors, pneumatic nailers, texture sprayers, HAZMAT suits, wheel barrows & masks | Norfolk, Neb. | Metairie, Houma La.; Ocean Springs, Biloxi Miss. | 3/17/06 |
| Furniture, clothing, & 48-ft. storage container | Norfolk, Neb. | Houma, La. & Biloxi, Miss. | 3/08/06 |
| Lumber and building materials | Wisconsin Division | Ocean Springs, Miss. | 3/08/06 |
| Bottled water, food, survivor kits | Norfolk, Neb. | Metairie, La.; Biloxi, Ocean Springs Miss. | 2/28/06 |
| Health kits, bleach, blankets, quilts | Rochester, Minn. and Norfolk, Neb. | Ocean Springs, Miss. | 2/10/06 |
| 12 semi-loads of hay | Midwestern states | Beef producers in southern Louisiana | 2/9/06 |
| Semi-load of lumber, hardware | Cedarburg, Wis. | Biloxi, Miss. | 2/6/06 |
| Semi-load of drapery and furniture | Cleveland, Ohio, Norfolk, Neb. | Houma, La. | 2/4/06 |
| Frozen food, beans | Affl. Foods, Norfolk, Neb. | Angola, La. | 1/30/06 |
| Bleach, wheat bars | Minn., Chapman, Kans. | Biloxi & Ocean Springs, Miss. | 1/26/06 |
| Semi-load of lumber and hardware | Cedarburg, Wis. | Biloxi, Miss. | 1/25/06 |
| Semi-load of shingles | Pensacola, Fla. | Biloxi, Miss. | 1/19/06 |
| Semi-load of house doors & house hardware | Pensacola, Fla. | Ocean Springs, Miss. | 1/19/06 |
| Semi-load of washers, dryers, kitchen stoves, dishwashers | Sioux City, Ia. | LaComb, La. | 1/18/06 |
| Cleaning supplies, personal care items | Seymour, Ind. | New Orleans, La. | 1/16/06 |
| Pan-trailer with forklifts FL-13, FL-14, & Bobcat | Norfolk, Neb. | Slidell, La. | 1/13/06 |
| Semi-load of lumber, doors, and fasteners for an entire house | Norfolk, Neb. | Biloxi, Miss. | 1/9/06 |
| 48-ft. shower trailer | Norfolk, Neb. | Biloxi, Miss. | 12/23/05 |
| Semi load of toys, survivor kits, baby crib and bedding | Ida Grove, Iowa | Gautier, Miss. | 12/20/05 |
| Christmas boxes | Norfolk, Neb. | Houma, La. | 12/15/05 |
| 3 forklifts, 1 Bobcat | Norfolk, Neb. | Houma, Grand Isle, Metairie, Slidell, La. | 12/14/05 |
| 48-ft. dry storage unit, food* | Norfolk, Neb. & St. Louis, Mo. | Houma, Grand Isle, Metairie, Slidell, La. | 12/14/05 |
| 30-ft. on-site OGT coordinator office/camper | Norfolk, Neb. | Biloxi, Miss. | 12/13/05 |
| 48-ft. dry storage unit, 4 pallets potato chips | Norfolk, Neb. | Biloxi, Miss. | 12/13/05 |
| Survivor kits, food, clothing | Norfolk, Neb. | Angola, La. | 12/7/05 |
| 40,000 lbs. hamburger | Norfolk, Neb. | Biloxi, Ocean Springs, Miss. | 12/6/05 |
| 48-ft. container, 25,000 lbs food* | Norfolk, Neb. & St. Louis, Mo. | Houma, La. & Ocean Springs, Miss. | 11/19/05 |
| Food, water, cleaning supplies, survivor kits* | Norfolk , Neb. & St. Louis, Mo. | Biloxi, Miss. | 11/11/05 |
| Food, water, cleaning supplies, survivor kits* | Norfolk , Neb. & St. Louis, Mo. | Metairie, La. | 11/10/05 |
| Survivor kits, beans, frying pans* | Norfolk, Neb. & St. Louis, Mo. | Biloxi, Miss. | 11/9/05 |
| 13,000 lbs. frozen food, forklift* | Norfolk, Neb. & St. Louis, Mo. | Biloxi, Miss. | 11/9/05 |
| Survivor kits, 40’ x 60’ tent, 150-gal. fuel tank* | Norfolk, Neb. & St. Louis, Mo. | Biloxi, Miss. | 11/9/05 |
| Food collected by WJAG/KEXL Radio & Affiliated Foods Midwest, school supplies, survivor kits | Norfolk, Neb. | Houma, La. | 11/3/05 |
| Food, cleaning supplies, survivor kits | Norfolk, Neb. | Ocean Springs, Miss. | 11/2/05 |
| Cleaning supplies, food, survivor kits, hymnals* | Trinity-Grand Island, Norfolk, Neb.; St. Louis, Mo. | Houma, La. | 10/26/05 |
| 34-ft Winnebago mobile office | Norfolk, Neb. | Metairie, La. | 10/26/05 |
| Plywood, paper goods, foodstuffs, cleaning supplies, soap, personal care and hygiene kits* | Norfolk, Neb. & St. Louis, Mo. | Metairie, La. | 10/26/05 |
| LWML Health Kits, cleaning supplies | Woodbury, Minn. | Houma, La. | 10/21/05 |
| Food, soap, milk, cleaning supplies, wheelbarrows, tools* | St. Louis, Mo. | Grand Isle, La. | 10/15/05 |
| 48-ft. refrigerated container | Norfolk, Neb. | Ocean Springs, Miss. | 10/13/05 |
| (2nd) 48-ft. refrigerated container | Norfolk, Neb. | Ocean Springs, Miss. | 10/13/05 |
| Cleaning supplies, food* | St. Louis, Mo. | Metairie, La. | 10/13/05 |
| Cleaning supplies, food* | St. Louis, Mo. | Biloxi, Miss. | 10/07/05 |
| 36,060 lbs. beans; health kits | Norfolk, Neb. | Pascagoula, Miss. | 10/06/05 |
| 40,000 lbs. groceries and cleaning supplies | Norfolk, Neb. | Biloxi, Miss. | 09/29/05 |
| 48-ft refrigerated container, potatoes, health kits | Norfolk, Neb. | La Place, La. | 09/27/05 |
| 1,000 gal. fuel tank, tent, BBQ grill, 40 cots, A/C, generator, 45-foot shipping container | Norfolk, Neb. | Ocean Springs, Miss. | 9/27/05 |
| 34-ft Winnebago mobile office | Norfolk, Neb. | Slidell, La. | 9/27/05 |
| 21 hospital beds and medical supplies | Norfolk, Neb. | Gonzales, La. | 9/26/05 |
| 16 hospital beds and medical supplies | Norfolk, Neb. | Houma, La. | 9/26/05 |
| Cleaning supplies* | St. Louis, Mo. | Biloxi, Miss. | 9/23/05 |
| Cleaning supplies and equipment, food, baby formula paper goods* | St. Louis, Mo. & Afton, Ill. | Franklinton & Baton Rouge, La. | 9/16/05 |
| 40,000 lbs. groceries | Norfolk, Neb. | Ocean Springs, Miss. | 9/13/05 |
| 40,000 lbs. groceries | Cabot, Pa. | Canton, Miss. | 9/10/05 |
| 40,000 lbs. groceries | Seymour, Ind. | Pensacola, Fla. | 9/10/05 |
| Flashlights, paper goods, and overshoes | Wakefield, Neb. | Canton, Miss. | 9/8/05 |
| Hospital beds, cots, school supplies | Iowa West Division | Houma, La. | 9/8/08 |
| Two 40,000 lb. loads of groceries | Seymour, Ind. | Covington, La. | 9/8/05 |
| 6,000 gal. drinking water | Norfolk, Neb. | Slidell, La. | 9/8/05 |
| Non-perishable food, diapers, batteries, soap, baby formula* | Oakville and Saint Charles, Mo. | Hattiesburg, Miss. | 9/7/05-9/8/05 |
| Food and equipment | Lutheran Church Charities, Addison, Ill. | Covington & Gonzales, La. | 9/7/05-9/8/05 |
| 40,000 lbs. groceries | Cape Girardeau, Mo. | Gonzales, La. | 9/7/05 |
| Cleanup supplies, tools, equipment* | St. Louis, Mo. | Covington, La. | 9/6/05 |
| 6,000 gal. drinking water | Norfolk, Neb. | New Orleans, La. | 9/6/05 |
| Equipment | Norfolk, Neb. | Gonzales, La. | 9/5/05 |
| Cleanup supplies, tools, equipment* | St. Louis, Mo. | Baton Rouge, La. | 9/4/05 |
| Equipment, med. supplies | Norfolk, Neb. | Baton Rouge, La. | 9/4/05 |
| 40,000 lbs. groceries | Norfolk, Neb. | Marrero, La. | 9/4/05 |
| 40,000 lbs. groceries | Norfolk, Neb. | Marrero, La. | 9/3/05 |
| 40,000 lbs. groceries | Norfolk, Neb. | Covington, La. | 9/3/05 |
