International Efforts - The Americas
Haiti Earthquake Relief Shipments
More than 200 relief centers, refugee camps, churches, and orphanages receive supplies from Orphan Grain Train’s distribution network, in cooperation with the Evangelical Lutheran Church of Haiti and LCMS World Relief and Human Care.
Please keep this relief effort in your prayers.
The shipping cost averages $8,000 for each of these 40-ft. containers. Gifts may be given for Haiti Relief by clicking: Donate Now to use your credit card to make an on-line gift to the Haiti fund You may also send checks or money orders payable to: “Orphan Grain Train Haiti Relief” P.O. Box 1466, Norfolk, NE 68702-1466.
This page is updated when new shipments are sent.
| Relief Shipments Sent in 40-ft.-long Shipping Containers | Origin | Sent To | Date Sent | OGT Num. |
| 990 cases of bottled water | Norfolk, Nebr/Miami | Haiti | 1/27/11 | 1116 |
| 125,496 servings of “Mercy Meals,” canned food, hygiene supplies, sheets, clothing, air mattresses and shoes | Indiana | Haiti | 1/13/2011 | 1104 |
| 199,584 servings of “Mercy Meals,” canned vegetables, buckets | Norfolk, Nebr/Miami | Haiti | 1/7/11 | 1107 |
| prefab panels, metal roofing, windows, 2x4 wood, nails | Houston (prefab) | Haiti | 12/17/10 | 1091 |
| prefab panels, metal roofing, windows, 2x4 wood, nails | Houston (prefab) | Haiti | 12/17/10 | 1090 |
| prefab panels, metal roofing, windows, 2x4 wood, nails | Houston (prefab) | Haiti | 12/17/10 | 1089 |
| prefab panels, metal roofing, windows, 2x4 wood, nails | Houston (prefab) | Haiti | 12/17/10 | 1088 |
| prefab panels, metal roofing, windows, 2x4 wood, nails | Houston (prefab) | Haiti | 12/17/10 | 1087 |
| prefab panels, metal roofing, windows, 2x4 wood, nails | Houston (prefab) | Haiti | 12/17/10 | 1086 |
| prefab panels, metal roofing, windows, 2x4 wood, nails | Houston (prefab) | Haiti | 12/17/10 | 1085 |
| prefab panels, metal roofing, windows, 2x4 wood, nails | Houston (prefab) | Haiti | 12/17/10 | 1084 |
| prefab panels, metal roofing, windows, 2x4 wood, nails | Houston (prefab) | Haiti | 12/17/10 | 1083 |
| prefab panels, metal roofing, windows, 2x4 wood, nails | Houston (prefab) | Haiti | 12/17/10 | 1082 |
| prefab panels, metal roofing, windows, 2x4 wood, nails | Houston (prefab) | Haiti | 12/17/10 | 1081 |
| prefab panels, metal roofing, windows, 2x4 wood, nails | Houston (prefab) | Haiti | 12/17/10 | 1080 |
| 816 bags long rice | Norfolk, Nebr/Arkansas | Haiti | 11/30/10 | 1108 |
| processed rice meals,desks, chairs, lockers, cork, black and white boards, counter tops, men’s, women’s, children’s clothing, tables, projector, movie screens, bar rack | Indiana | Haiti | 11/9/10 | 1060 |
| 1 20’ SOC (dental), dental chairs, overhead lights, dental cabinets, sink & cabinets, 4 drawer tray, compressor, autoclave unit, oxygen pump unit | Houston SOC 20’ Dental | Haiti | 11/17/10 | 1079 |
| 1-40’ SOC, rice, tables, bunk beds | Houston SOC | Haiti | 11/17/10 | 1073 |
| 1-40’ SOC, rice, tables, bunkbeds, lumber, doors | Houston SOC | Haiti | 11/17/10 | 1072 |
| 57,672 servings of “Mercy Meals,” Mercy kits, 400 bags medley beans, canned enchilada sauce | Norfolk, Nebr/Miami | Haiti | 11/17/10 | 1106 |
| 1596 cases bottled water | Norfolk, Nebr/Miami | Haiti | 11/17/10 | 1099 |
| 1596 cases bottled water | Norfolk, Nebr/Miami | Haiti | 11/17/10 | 1098 |
| 28,512 servings of processed rice meals, clothing, shoes, blankets/quilts, food | Wisconsin | Haiti | 11/16/10 | 1093 |
| canned peas and corn, dry packed corn | Wisconsin, MN South | Haiti | 11/9/10 | 1068 |
| clothing, medical equipment, bicycles, microwave oven, diapers | Julesburg, CO | Haiti | 10/27/10 | 1067 |
| 28,512 servings of “Mercy Meals,” school desks and chairs, mercy kits, shoes, clothing, cleaning supplies, diapers, water, bags, hand sanitizer, organs | Norfolk, Nebr | Haiti | 10/27/10 | 1096 |
| 10 Prefab homes | Norfolk, Nebr. out of Houston | Haiti | 10/27/10 | 1071 |
| 10 Prefab homes | Norfolk, Nebr. out of Houston | Haiti | 10/27/10 | 1070 |
| 10 Prefab homes | Norfolk, Nebr. out of Houston | Haiti | 10/27/10 | 1069 |
| 10Prefab homes | Norfolk, Nebr. out of Houston | Haiti | 10/27/10 | 1057 |
| 10 Prefab homes | Norfolk, Nebr. out of Houston | Haiti | 10/27/10 | 1056 |
| 10 Prefab homes | Norfolk, Nebr. out of Houston | Haiti | 10/27/10 | 1055 |
| 10 Prefab homes | Norfolk, Nebr. out of Houston | Haiti | 10/27/10 | 1054 |
| 10 Prefab homes | Norfolk, Nebr. out of Houston | Haiti | 10/27/10 | 1053 |
| 10 Prefab homes | Norfolk, Nebr. out of Houston | Haiti | 10/27/10 | 1052 |
| 10 Prefab homes | Norfolk, Nebr. out of Houston | Haiti | 10/27/10 | 1036 |
| Clothing, shoes, bedding, blankets, quilts, towels, sheets, bedspreads, sleeping mats, walkers, wheelchairs, cots | Central Nebraska Branch | Haiti | 09/23/10 | 1030 |
| Dried soup mix, precooked canned turkey, wheat, used clothing, water | Ohio Branch | Haiti | 09/22/10 | 1051 |
| Medical supplies and equipment,medical clothing, linens, blankets, clothing, shoes, adult diapers, school supplies, chalkboards, plastic bottles and toys | Maryland Branch | Haiti | 09/13/10 | 1047 |
| School desks and chairs, teacher desks and chairs, dental chairs, canned vegetables, A/T wheelchairs, chalkboards | Norfolk, Nebr | Haiti | 09/07/10 | 1022 |
| 256,608 servings of “Kids Against Hunger” meals | Norfolk, Nebr | Haiti | 09/07/10 | 997 |
| 21,834 servings of Kids Against Hunger meals, clothing, blankets, quilts, linens, towels, adult diapers | Indiana Branch | Haiti | 08/31/10 | 1042 |
| Clothing, linens, caps, visors, walkers, canes, crutches, wheelchairs, mats, personal hygiene items, medical supplies, school supplies, nails, choir robes, paraments, vestments, altar linens & banners | Illinois Branch | Haiti | 08/27/10 | 1025 |
| Shoes, hand tools, school supplies, toys, personal hygiene items, medical supplies and equipment, mops, brooms, tents, mats, dehydrated food, baby food and linens | Illinois Branch | Haiti | 08/27/10 | 1024 |
| 71,280 servings of “Kids Against Hunger” meals, 500 bags mixed beans, A/T wheelchairs,school supplies, toys, recreational equipment, clothing, hygiene items, shoes, beads and material | Norfolk, Nebr | Haiti | 08/18/10 | 1037 |
| 85,536 servings of “Kids Against Hunger” meals, 500 bags mixed beans, A/T wheelchairs | Norfolk, Nebr | Haiti | 07/16/10 | 1035 |
| 57,024 servings of “Kids Against Hunger” meals, 500 bags mixed beans, A/T wheelchairs, clothing, mattresses | Norfolk, Nebr | Haiti | 06/23/10 | 1021 |
| 31,752 servings of “Kids Against Hunger” meals, A/C & parts, sports equipment, bedspreads, blankets, shoes, clothing, musical instruments, hygiene & health kits, tools, generators, mattresses & pillows, quilts, pails, school kits, rugs, saws, scaffolding, shed, linens, tents, wheelbarrows, work gloves, misc. | Minnesota North Branch | Haiti | 06/21/10 | 998 |
| 400 bags mixed beans, office furniture, bicycles, dental chairs & instruments, nebulizers, clothing, shoes, cups, all-terrain wheelchairs | Norfolk, Neb. | Haiti | 06/10/10 | 996 |
| 28,512 servings of “Kids Against Hunger” meals, 400 bags medley beans, all-terrain wheelchairs, clothing, shoes, water, blankets/quilts, bicycles, cups, folding chairs, fans, bedding linens, mercy kits | Norfolk, Neb. | Haiti | 06/3/10 | 994 |
| 57,024 servings of “Kids Against Hunger” meals, 250 bags black beans, 300 bags medley, quilts, all-terrain wheelchairs | Norfolk, Neb. | Haiti | 05/25/10 | 1017 |
| 32,400 servings of “Kids Against Hunger” meals, clothing, shoes, furniture, bikes, computers, quilts, cleaning equipment & material, hygiene, school & sports equipment, Sunday school material, sick room items, misc. | Norfolk, Neb. | Haiti | 05/20/10 | 1012 |
| 40’ mobile medical clinic, medical equipment, supplies & medicine, appliances, adult diapers, cots, bedside bath tubs, liquid formula, wheelcarts, stuffed animals | Norfolk, Neb. out of Houston | Haiti | 05/19/10 | 1003-5 |
| 40’ mobile medical clinic, medical equipment & supplies, appliances, generator, A/C, wheelcarts, stuffed animals, water, MREs, windows, baby scale | Norfolk, Neb. out of Houston | Haiti | 05/19/10 | 1003-4 |
| 40’ mobile medical clinic, medical equipment & supplies, appliances, generator, A/C, wheelcarts, stuffed animals, water, MREs, windows | Norfolk, Neb. out of Houston | Haiti | 05/19/10 | 1003-3 |
| 40’ mobile medical clinic, medical equipment & supplies, A/C unit, generator, water, wheelcarts, stuffed animals | Norfolk, Neb. out of Houston | Haiti | 05/19/10 | 1003-2 |
| 20’ shipper owned container, carpenter tools, generator, bottled water, building supplies | Norfolk, Neb. out of Houston | Haiti | 05/19/10 | 1003-1 |
| 100 prefab homes | Norfolk, Neb. out of Houston | Haiti | 05/19/10 | 1000 |
| 71,280 servings of “Kids Against Hunger” meals, 200 50-lb. bags of black beans, 300 50-lb. bags of medley beans, quilts, mercy kits, ball caps | Norfolk, Neb. | Haiti | 05/18/10 | 995 |
| 71,280 servings of “Kids Against Hunger” meals, 200 50-lb. bags of black beans, 300 50-lb. bags of medley beans, quilts, mercy kits | Norfolk, Neb. | Haiti | 05/17/10 | 993 |
| 900 cases of water | Indiana Branch | Haiti | 05/11/10 | 1008 |
| Adult diapers, medical equipment & supplies, blankets, linens, sheets, protein drink, health kits, shoes, toys, men’s, women’s and children’s clothing. | Baltimore Branch | Haiti | 05/7/10 | 999 |
| 57,024 servings of “Kids Against Hunger” meals, 250 50-lb. bags of black beans, 320 50-lb. bags of pinto beans | Norfolk, Neb. | Haiti | 04/29/10 | 1010 |
| 33,696 servings of “Kids Against Hunger” meals, bicycle, Mercy Kits (Towels of Grace), cleaning supplies, clothing, blankets & quilts, personal hygiene supplies | Indiana Branch | Haiti | 04/22/10 | 986 |
| Clothing, blankets & quilts, canned peas and corn | Wisconsin Branch | Haiti | 04/21/10 | 989 |
| 1050 cases of water | Indiana Branch | Haiti | 04/06/10 | 988 |
| 18 pallets of bottled water | Indiana Branch | Haiti | 04/06/10 | 985 |
| 18 pallets of bottled water | Indiana Branch | Haiti | 03/30/10 | 984 |
| 57,024 servings of “Kids Against Hunger” meals, 250 50-lb. bags of black beans, 345 50-lb. bags of pinto beans, crutches, orthopedic supplies, all-terrain wheelchair | Norfolk, Neb. | Haiti | 03/29/10 | 980 |
| 14,256 servings of “Kids Against Hunger” meals, 6 pallets of black beans, 6 pallets of pinto beans, tents, Mercy Kits, protecticide, medical prescription | Norfolk, Neb. | Haiti | 03/25/10 | 979 |
| Food, water, medical, hygiene supplies, wheelchairs, canes, walkers, bedding, tents, tools | New York Branch | Haiti | 03/05/10 | 974 |
| 91,152 servings of “Kids Against Hunger” meals, hospital equipment & medical supplies, clothing, tent, bedding & linens, cleaning supplies, adult diapers, water | Indiana Branch | Haiti | 03/04/10 | 965 |
| 128,304 servings of “Kids Against Hunger” meals, 200 50-lb. bags of black beans, 160 50-lb.bags of pinto beans, 4 all-terrain wheelchairs, 90 boxes of clothing | Norfolk, Neb. | Haiti | 03/02/10 | 973 |
| 128,304 servings of “Kids Against Hunger” meals, 150 50-lb. bags of black beans, 200 50-lb.bags of pinto beans, all-terrain wheelchairs, cups, crutches, walkers, wheelchairs | Norfolk, Neb. | Haiti | 02/25/10 | 969 |
| 256.608 servings of “Kids Against Hunger” meals, generators, tents | Norfolk, Neb. | Haiti | 02/19/10 | 964 |
| 27,864 servings of “Kids Against Hunger” meals, appliances, hospital equipment & supplies, shoes, cleaners, clothing, antenna | Indiana Branch | Haiti | 02/17/10 | 966 |
| 256,608 servings of “Kids Against Hunger” meals | Norfolk, Neb. | Haiti | 02/12/10 | 968 |
| 270,864 servings of “Kids Against Hunger” meals | Norfolk, Neb. | Haiti | 01/29/10 | 963 |
